Support
Features
Feature Voting
Want to help shape the future of MyPhotoMap? Use your voting points to prioritize new features and improvements. The more points you have, the greater your influence!
| Feature | Description | Rank | Points | Started | Completed |
|---|---|---|---|---|---|
| Feature Name Short Description | Long Description | Rank | Points | Started | Completed |
Current Plan Limits & Capabilities
A comprehensive overview of features and limits available across different MyPhotoMap plans.
| Feature | Free | Basic | Creator | Professional |
|---|---|---|---|---|
| Trip Limit Max number of trips you can create | 5 | 25 | 50 | 200 |
| Public Trips Max number of trips visible to everyone | 1 | 10 | 50 | 200 |
| Images per Trip Max photos allowed in a single trip | 20 | 50 | 100 | 200 |
| Max File Size Maximum size per uploaded image | 5 MB | 20 MB | 100 MB | 500 MB |
| Voting Points Monthly points to vote on new features | 5 | 20 | 50 | 100 |
| Ad-Free Enjoy an ad-free experience | ||||
| Shared Trip High-Res View/download original quality images on shared trips | ||||
| Data Export Download your trip data | ||||
| Advanced Metadata View detailed EXIF camera settings | ||||
| Gaussian Splatting 3D scene generation from photos |